JÜRI ARRUST (1872–1937)
Died aged 65. The register holds 16,518 death records for 1937. View all records for 1937
Register record
| Given name | JÜRI |
|---|---|
| Surname | ARRUST |
| Date of birth | |
| Date of death | |
| Person ID | 17203270075 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 65 years |
| Days lived | 23,822 days |
| Day of the week born | Wednesday |
| Day of the week died | Thursday |
| Month of death | June 1937 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MARIARRUST | —— | 17.09.192817.09.1928 | — |
| KALJUARRUST | 29.08.193129.08.1931 | 21.11.193121.11.1931 | 0 |
| MARIARRUST | 02.04.186302.04.1863 | 15.04.194015.04.1940 | 77 |
| LIINAARRUST | 30.12.188830.12.1888 | 21.01.195821.01.1958 | 69 |
The register holds 5 records for the surname ARRUST.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.