FRIEDRICH ATTEMANN (1876–1938)
Died aged 61. The register holds 16,477 death records for 1938. View all records for 1938
Register record
| Given name | FRIEDRICH |
|---|---|
| Surname | ATTEMANN |
| Date of birth | |
| Date of death | |
| Person ID | 17611160068 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 61 years |
| Days lived | 22,335 days |
| Day of the week born | Thursday |
| Day of the week died | Tuesday |
| Generation | — |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| KARL HEINRICH ATTEMANN | — | 26.08.1931 | — |
| HENDRIK ATTEMANN | 27.04.1883 | 15.04.1932 | 48 |
| GRETA ATTEMANN | 24.02.1867 | 27.08.1935 | 68 |
| GOTTLIEBE-OLGA-KAROLINE ATTEMANN | 10.05.1878 | 27.01.1936 | 57 |
| HUGO-JOHANN ATTEMANN | 02.11.1896 | 22.07.1936 | 39 |
| JOHANN-KARL-REINHOLD ATTEMANN | 07.10.1875 | 11.09.1937 | 61 |
| JUTA ATTEMANN | 21.06.1929 | 06.03.1943 | 13 |
| NIKOLAI ATTEMANN | 06.07.1881 | 27.10.1943 | 62 |
| EVGENIA ATTEMANN | — | 03.05.1949 | — |
| JOHAN ATTEMANN | — | 19.08.1949 | — |
The register holds 23 records for the surname ATTEMANN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.