LIISA SUNDA (1862–1940)
Died aged 77. The register holds 18,793 death records for 1940. View all records for 1940
Register record
| Given name | LIISA |
|---|---|
| Surname | SUNDA |
| Date of birth | |
| Date of death | |
| Person ID | 26212260044 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 77 years |
| Days lived | 28,433 days |
| Day of the week born | Friday |
| Day of the week died | Thursday |
| Month of death | October 1940 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JÜRISUNDA | 19.12.187319.12.1873 | 24.05.194424.05.1944 | 70 |
| KAISUNDA | 10.12.188410.12.1884 | 08.07.196508.07.1965 | 80 |
| MARIESUNDA | 21.05.190921.05.1909 | 05.03.198705.03.1987 | 77 |
| JÜRISUNDA | 15.06.191515.06.1915 | 09.01.200009.01.2000 | 84 |
The register holds 5 records for the surname SUNDA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.