ANU AMBERG (1941)
The register holds 26,004 death records for 1941. View all records for 1941
Register record
| Given name | ANU |
|---|---|
| Surname | AMBERG |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Thursday |
| Generation | — |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| ALEKSANDER AMBERG | — | 17.07.1926 | — |
| HARALD AMBERG | 24.07.1924 | 06.08.1926 | 2 |
| AMBERG | 24.12.1926 | 24.12.1926 | 0 |
| LEENU AMBERG | 08.04.1848 | 06.03.1927 | 78 |
| JAAN AMBERG | 02.05.1844 | 10.04.1927 | 82 |
| JÜRI AMBERG | — | 29.06.1927 | — |
| KADRI AMBERG | — | 13.10.1927 | — |
| ELSE AMBERG | 20.05.1860 | 09.11.1927 | 67 |
| SALME-EMILIE AMBERG | 13.01.1928 | 14.01.1928 | 0 |
| HILDA AMBERG | — | 10.02.1928 | — |
The register holds 110 records for the surname AMBERG.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.