ÜLO OJASMAA (1943)
The register holds 19,270 death records for 1943. View all records for 1943
Register record
| Given name | ÜLO |
|---|---|
| Surname | OJASMAA |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Friday |
| Month of death | April 1943 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ALENOJASMAA | 31.07.197431.07.1974 | 21.11.200221.11.2002 | 28 |
| LINDA-ROLEIDAOJASMAA | 26.01.191626.01.1916 | 07.05.200407.05.2004 | 88 |
| JAANOJASMAA | 09.06.197109.06.1971 | 24.09.200424.09.2004 | 33 |
The register holds 4 records for the surname OJASMAA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.