ANNA PIKKMÄE (1896–1943)
Died aged 47. The register holds 19,270 death records for 1943. View all records for 1943
Register record
| Given name | ANNA |
|---|---|
| Surname | PIKKMÄE |
| Date of birth | |
| Date of death | |
| Person ID | 29608030262 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 47 years |
| Days lived | 17,211 days |
| Day of the week born | Monday |
| Day of the week died | Saturday |
| Month of death | September 1943 |
| Generation | Lost Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| SINAIDAPIKKMÄE | 03.02.192603.02.1926 | 15.04.192815.04.1928 | 2 |
| MIHAILPIKKMÄE | 29.02.192829.02.1928 | 29.05.192829.05.1928 | 0 |
| IVANPIKKMÄE | 20.10.192920.10.1929 | 23.01.193023.01.1930 | 0 |
| MARTINPIKKMÄE | 21.04.187421.04.1874 | 01.11.193401.11.1934 | 60 |
| MIHAILPIKKMÄE | 09.10.194409.10.1944 | 23.01.194523.01.1945 | 0 |
The register holds 6 records for the surname PIKKMÄE.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.