LIISU DANBUSCH (1856–1928)
Died aged 71. The register holds 17,396 death records for 1928. View all records for 1928
Register record
| Given name | LIISU |
|---|---|
| Surname | DANBUSCH |
| Date of birth | |
| Date of death | |
| Person ID | 25609240082 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 71 years |
| Days lived | 26,130 days |
| Day of the week born | Wednesday |
| Day of the week died | Tuesday |
| Month of death | April 1928 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ADUDANBUSCH | 21.03.188221.03.1882 | 20.02.192920.02.1929 | 46 |
| HANSDANBUSCH | 13.03.185713.03.1857 | 07.06.193007.06.1930 | 73 |
| MIINADANBUSCH | 25.07.185925.07.1859 | 11.12.193311.12.1933 | 74 |
| ANNADANBUSCH | —— | 28.08.193428.08.1934 | — |
| JAANDANBUSCH | 18.05.186318.05.1863 | 26.09.193426.09.1934 | 71 |
The register holds 6 records for the surname DANBUSCH.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.