AUGUST TASSU (1885–1945)
Died aged 59. The register holds 21,380 death records for 1945. View all records for 1945
Register record
| Given name | AUGUST |
|---|---|
| Surname | TASSU |
| Date of birth | |
| Date of death | |
| Person ID | 18507160103 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 59 years |
| Days lived | 21,806 days |
| Day of the week born | Thursday |
| Day of the week died | Friday |
| Month of death | March 1945 |
| Generation | Lost Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| LEILITASSU | 28.09.193928.09.1939 | 12.01.194012.01.1940 | 0 |
| ALMATASSU | 06.06.188706.06.1887 | 18.03.196118.03.1961 | 73 |
| ALINETASSU | 11.01.189311.01.1893 | 01.03.197601.03.1976 | 83 |
The register holds 4 records for the surname TASSU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.