HANS KARMANN (1945)
The register holds 21,380 death records for 1945. View all records for 1945
Register record
| Given name | HANS |
|---|---|
| Surname | KARMANN |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Wednesday |
| Month of death | August 1945 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| VILHELMINE-JULIANEKARMANN | —— | 22.02.193122.02.1931 | — |
| ARNOLDKARMANN | 24.03.193424.03.1934 | 29.06.193429.06.1934 | 0 |
| ANTONKARMANN | 16.06.190916.06.1909 | 21.01.193721.01.1937 | 27 |
| ANNIKARMANN | 02.02.193802.02.1938 | 01.03.193801.03.1938 | 0 |
| ANNOKARMANN | 23.12.186823.12.1868 | 19.01.194419.01.1944 | 75 |
| MARIAKARMANN | —— | 15.03.194515.03.1945 | — |
| AUGUSTKARMANN | 23.12.188023.12.1880 | 21.07.196721.07.1967 | 86 |
| BERNHARDKARMANN | 18.06.189818.06.1898 | 01.09.197901.09.1979 | 81 |
| KAARELKARMANN | 10.05.199710.05.1997 | 26.11.199726.11.1997 | 0 |
The register holds 10 records for the surname KARMANN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.