ARTUR LAATON (1946)
The register holds 20,262 death records for 1946. View all records for 1946
Register record
| Given name | ARTUR |
|---|---|
| Surname | LAATON |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Wednesday |
| Month of death | September 1946 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| TRIINULAATON | —— | 29.05.194829.05.1948 | — |
| JÜRILAATON | 21.06.189621.06.1896 | 28.08.198028.08.1980 | 84 |
| TRIINOLAATON | 05.12.189805.12.1898 | 13.07.198913.07.1989 | 90 |
The register holds 4 records for the surname LAATON.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.