LIISA PAJANEN (1947)
The register holds 21,968 death records for 1947. View all records for 1947
Register record
| Given name | LIISA |
|---|---|
| Surname | PAJANEN |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Monday |
| Month of death | August 1947 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ANDREIPAJANEN | 15.08.188815.08.1888 | 20.04.194220.04.1942 | 53 |
| ROSAPAJANEN | 25.08.192525.08.1925 | 26.08.194226.08.1942 | 17 |
| AINOPAJANEN | —— | 12.03.194712.03.1947 | — |
| HELMIPAJANEN | —— | 03.05.194703.05.1947 | — |
| JUHANPAJANEN | 22.06.194722.06.1947 | 24.02.194824.02.1948 | 0 |
| JOHANNESPAJANEN | —— | 04.05.194804.05.1948 | — |
| VLADIMIRPAJANEN | —— | 24.01.194924.01.1949 | — |
| IVANPAJANEN | —— | 27.03.195027.03.1950 | — |
| MARIAPAJANEN | —— | 25.08.195025.08.1950 | — |
| PJOTRPAJANEN | —— | 19.03.195119.03.1951 | — |
The register holds 35 records for the surname PAJANEN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.