ENDEL UVER (1949–1949)
The register holds 17,474 death records for 1949. View all records for 1949
Register record
| Given name | ENDEL |
|---|---|
| Surname | UVER |
| Date of birth | |
| Date of death | |
| Person ID | 34909020086 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 0 years |
| Days lived | 63 days |
| Day of the week born | Friday |
| Day of the week died | Friday |
| Month of death | November 1949 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ANNUVER | —— | 07.12.193707.12.1937 | — |
| JAANUVER | —— | 24.03.195624.03.1956 | — |
| LIISAUVER | 21.12.188621.12.1886 | 27.11.196027.11.1960 | 73 |
| ALBERTUVER | 02.11.192202.11.1922 | 14.03.199914.03.1999 | 76 |
| IRMGARDUVER | 20.05.192820.05.1928 | 22.06.201122.06.2011 | 83 |
The register holds 6 records for the surname UVER.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.