IVAN KARTUL (1950)
The register holds 16,497 death records for 1950. View all records for 1950
Register record
| Given name | IVAN |
|---|---|
| Surname | KARTUL |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Wednesday |
| Month of death | February 1950 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JUHANKARTUL | —— | 26.01.195026.01.1950 | — |
| PEETERKARTUL | —— | 11.04.195711.04.1957 | — |
| ANTONKARTUL | 22.10.189822.10.1898 | 13.03.196713.03.1967 | 68 |
| ANNAKARTUL | 25.11.188125.11.1881 | 07.11.197407.11.1974 | 92 |
| ALEKSANDERKARTUL | 26.09.189826.09.1898 | 02.02.197802.02.1978 | 79 |
| ANATOLIKARTUL | 15.03.192215.03.1922 | 25.11.197825.11.1978 | 56 |
| VALENTINAKARTUL | 23.03.192023.03.1920 | 20.07.198220.07.1982 | 62 |
| RUDOLFKARTUL | 28.10.192128.10.1921 | 10.11.198210.11.1982 | 61 |
| ANATOLIKARTUL | 17.12.191617.12.1916 | 02.10.199102.10.1991 | 74 |
| IDAKARTUL | 12.02.190812.02.1908 | 01.04.200601.04.2006 | 98 |
The register holds 16 records for the surname KARTUL.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.