LEENA-MARIA RINKSMANN (1879–1950)
Died aged 71. The register holds 16,497 death records for 1950. View all records for 1950
Register record
| Given name | LEENA-MARIA |
|---|---|
| Surname | RINKSMANN |
| Date of birth | |
| Date of death | |
| Person ID | 27906210092 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 71 years |
| Days lived | 26,025 days |
| Day of the week born | Saturday |
| Day of the week died | Friday |
| Month of death | September 1950 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ELSARINKSMANN | 24.04.190224.04.1902 | 22.03.198122.03.1981 | 78 |
| SALME-HELENERINKSMANN | 18.05.192318.05.1923 | 03.10.198303.10.1983 | 60 |
| ELMARRINKSMANN | 06.07.190906.07.1909 | 02.06.199002.06.1990 | 80 |
The register holds 4 records for the surname RINKSMANN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.