SAMUEL PARSON (1896–1951)
Died aged 54. The register holds 15,737 death records for 1951. View all records for 1951
Register record
| Given name | SAMUEL |
|---|---|
| Surname | PARSON |
| Date of birth | |
| Date of death | |
| Person ID | 19604130040 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 54 years |
| Days lived | 19,990 days |
| Day of the week born | Monday |
| Day of the week died | Saturday |
| Generation | Lost Generation |
Others with the same surname
| Name | Born | Died | Age |
|---|---|---|---|
| LIISA PARSON | 07.01.1858 | 21.12.1928 | 70 |
| PARSON | 21.10.1930 | 21.10.1930 | 0 |
| PARSON | 18.12.1933 | 18.12.1933 | 0 |
| JOOSEP PARSON | 03.12.1855 | 09.11.1934 | 78 |
| MIINA PARSON | 23.02.1864 | 18.05.1942 | 78 |
| AKSEL PARSON | 26.09.1919 | 03.07.1944 | 24 |
| PAUL PARSON | — | 16.08.1944 | — |
| JAKOB PARSON | — | 19.12.1945 | — |
| OLGA PARSON | — | 24.07.1948 | — |
| RUDOLF PARSON | — | 16.07.1951 | — |
The register holds 32 records for the surname PARSON.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.