ANU HABST (1929)
The register holds 19,724 death records for 1929. View all records for 1929
Register record
| Given name | ANU |
|---|---|
| Surname | HABST |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Wednesday |
| Month of death | February 1929 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| SCHARLOTTEHABST | 16.04.185416.04.1854 | 26.04.192726.04.1927 | 73 |
| ANNHABST | 27.02.187727.02.1877 | 31.03.193431.03.1934 | 57 |
| KARLHABST | 27.12.187427.12.1874 | 09.07.194409.07.1944 | 69 |
| JAANHABST | —— | 04.04.194504.04.1945 | — |
The register holds 5 records for the surname HABST.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.