LIISA TEIMARA (1953)
The register holds 14,691 death records for 1953. View all records for 1953
Register record
| Given name | LIISA |
|---|---|
| Surname | TEIMARA |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Sunday |
| Month of death | March 1953 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ANNATEIMARA | —— | 04.12.194604.12.1946 | — |
| ALEKSANDERTEIMARA | —— | 16.02.194716.02.1947 | — |
| JAKOBTEIMARA | 08.02.188008.02.1880 | 15.03.197015.03.1970 | 90 |
| ALIDETEIMARA | 18.11.188818.11.1888 | 09.10.197009.10.1970 | 81 |
| MIILITEIMARA | 07.03.190507.03.1905 | 05.08.197905.08.1979 | 74 |
The register holds 6 records for the surname TEIMARA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.