LIISA AALBAU (1954)
The register holds 14,194 death records for 1954. View all records for 1954
Register record
| Given name | LIISA |
|---|---|
| Surname | AALBAU |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Wednesday |
| Month of death | April 1954 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JAKOBAALBAU | 16.01.184516.01.1845 | 31.12.192831.12.1928 | 83 |
| LENOAALBAU | 08.07.184708.07.1847 | 14.03.193714.03.1937 | 89 |
| MARIEAALBAU | 18.03.187818.03.1878 | 22.06.195922.06.1959 | 81 |
The register holds 4 records for the surname AALBAU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.