MIINA OKKAPUU (1956)
The register holds 12,893 death records for 1956. View all records for 1956
Register record
| Given name | MIINA |
|---|---|
| Surname | OKKAPUU |
| Date of birth | — |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | — |
| Days lived | — |
| Day of the week born | — |
| Day of the week died | Sunday |
| Month of death | April 1956 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| DAGMAR-LUISEOKKAPUU | 01.08.190801.08.1908 | 09.01.194409.01.1944 | 35 |
| JAAN-VILHELMOKKAPUU | —— | 19.12.195519.12.1955 | — |
| ANNAOKKAPUU | 14.07.187114.07.1871 | 23.02.196423.02.1964 | 92 |
The register holds 4 records for the surname OKKAPUU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.