JOANN ADAMSOON (1899–1958)
Died aged 59. The register holds 13,124 death records for 1958. View all records for 1958
Register record
| Given name | JOANN |
|---|---|
| Surname | ADAMSOON |
| Date of birth | |
| Date of death | |
| Person ID | 19901220011 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 59 years |
| Days lived | 21,692 days |
| Day of the week born | Sunday |
| Day of the week died | Saturday |
| Month of death | June 1958 |
| Generation | Lost Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| MARIAADAMSOON | 10.08.187410.08.1874 | 30.12.195730.12.1957 | 83 |
| HERMILDEADAMSOON | 29.01.191629.01.1916 | 24.10.197724.10.1977 | 61 |
| MIHKELADAMSOON | 22.03.194922.03.1949 | 11.02.198811.02.1988 | 38 |
| JAANADAMSOON | 13.03.194313.03.1943 | 30.01.200630.01.2006 | 62 |
The register holds 5 records for the surname ADAMSOON.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.