MIHHAIL DVOSKIN (1952–1961)
Died aged 9. The register holds 13,145 death records for 1961. View all records for 1961
Register record
| Given name | MIHHAIL |
|---|---|
| Surname | DVOSKIN |
| Date of birth | |
| Date of death | |
| Person ID | 35206090090 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 9 years |
| Days lived | 3,310 days |
| Day of the week born | Monday |
| Day of the week died | Sunday |
| Month of death | July 1961 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| BORISDVOSKIN | —— | 12.11.194712.11.1947 | — |
| GRIGORIDVOSKIN | 25.11.189225.11.1892 | 17.04.198117.04.1981 | 88 |
| JEFIMDVOSKIN | 23.01.193423.01.1934 | 28.11.199328.11.1993 | 59 |
| KHATIYANDVOSKIN | 18.10.192518.10.1925 | 27.03.201827.03.2018 | 92 |
| DANIILDVOSKIN | 19.11.200619.11.2006 | 19.07.202619.07.2026 | 19 |
The register holds 6 records for the surname DVOSKIN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.