PERESALU (1963–1963)
The register holds 13,363 death records for 1963. View all records for 1963
Register record
| Given name | — |
|---|---|
| Surname | PERESALU |
| Date of birth | |
| Date of death | |
| Person ID | — |
Derived facts
| Sex | — |
|---|---|
| Age at death | 0 years |
| Days lived | 0 days |
| Day of the week born | Monday |
| Day of the week died | Monday |
| Month of death | February 1963 |
| Generation | Baby Boomers |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| KATIPERESALU | 27.09.195027.09.1950 | 29.04.195129.04.1951 | 0 |
| EDURPERESALU | 07.07.189207.07.1892 | 05.11.195305.11.1953 | 61 |
| LIDIAPERESALU | 04.03.191404.03.1914 | 27.08.199427.08.1994 | 80 |
The register holds 4 records for the surname PERESALU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.