ANNA OBERST (1874–1970)
Died aged 95. The register holds 15,317 death records for 1970. View all records for 1970
Register record
| Given name | ANNA |
|---|---|
| Surname | OBERST |
| Date of birth | |
| Date of death | |
| Person ID | 27403270038 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 95 years |
| Days lived | 35,006 days |
| Day of the week born | Friday |
| Day of the week died | Thursday |
| Month of death | January 1970 |
| Generation | — |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JAKOBOBERST | 17.04.186817.04.1868 | 24.12.193424.12.1934 | 66 |
| JUULIOBERST | 29.10.183929.10.1839 | 15.10.193715.10.1937 | 97 |
| JUHANOBERST | 11.05.191011.05.1910 | 01.01.194201.01.1942 | 31 |
| KASPEROBERST | —— | 08.04.194608.04.1946 | — |
| KAROLINEOBERST | —— | 19.05.194619.05.1946 | — |
| KARLOBERST | —— | 11.09.194811.09.1948 | — |
| JOHANOBERST | —— | 31.03.195131.03.1951 | — |
| JAANOBERST | 16.08.187316.08.1873 | 28.10.195228.10.1952 | 79 |
| KARULINAOBERST | —— | 19.01.195419.01.1954 | — |
| ANNAOBERST | 19.03.187619.03.1876 | 18.06.196418.06.1964 | 88 |
The register holds 21 records for the surname OBERST.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.