RIINA SOO-OTS (1969–1970)
The register holds 15,317 death records for 1970. View all records for 1970
Register record
| Given name | RIINA |
|---|---|
| Surname | SOO-OTS |
| Date of birth | |
| Date of death | |
| Person ID | 46910010054 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 0 years |
| Days lived | 170 days |
| Day of the week born | Wednesday |
| Day of the week died | Friday |
| Month of death | March 1970 |
| Generation | Generation X |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| INGESOO-OTS | 18.10.194218.10.1942 | 29.05.195729.05.1957 | 14 |
| VALDURSOO-OTS | 08.11.193708.11.1937 | 02.11.197002.11.1970 | 32 |
| LINDASOO-OTS | 15.10.194015.10.1940 | 29.05.202029.05.2020 | 79 |
The register holds 5 records for the surname SOO-OTS.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.