EDGARS URBANS (1970–1970)
The register holds 15,317 death records for 1970. View all records for 1970
Register record
| Given name | EDGARS |
|---|---|
| Surname | URBANS |
| Date of birth | |
| Date of death | |
| Person ID | 37011010022 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 0 years |
| Days lived | 34 days |
| Day of the week born | Sunday |
| Day of the week died | Saturday |
| Month of death | December 1970 |
| Generation | Generation X |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| EDUARDURBANS | 30.05.197330.05.1973 | 31.05.197331.05.1973 | 0 |
| KARLISURBANS | 24.08.193924.08.1939 | 05.09.200405.09.2004 | 65 |
| LIIDIAURBANS | 03.03.195603.03.1956 | 15.09.200415.09.2004 | 48 |
| ROBERTURBANS | 04.08.195204.08.1952 | 30.10.201330.10.2013 | 61 |
| JURIS-ARTURSURBANS | 25.12.192525.12.1925 | 12.03.201412.03.2014 | 88 |
| ZINAIDAURBANS | 06.10.192706.10.1927 | 28.12.201728.12.2017 | 90 |
| TATIANAURBANS | 07.11.196507.11.1965 | 03.08.202003.08.2020 | 54 |
The register holds 8 records for the surname URBANS.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.