LIINA KESTRU (1968–1971)
Died aged 2. The register holds 15,184 death records for 1971. View all records for 1971
Register record
| Given name | LIINA |
|---|---|
| Surname | KESTRU |
| Date of birth | |
| Date of death | |
| Person ID | 46808240032 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 2 years |
| Days lived | 1,012 days |
| Day of the week born | Saturday |
| Day of the week died | Wednesday |
| Month of death | June 1971 |
| Generation | Generation X |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| KARLKESTRU | 25.10.190725.10.1907 | 14.06.196414.06.1964 | 56 |
| LINDAKESTRU | 06.02.194406.02.1944 | 13.05.198313.05.1983 | 39 |
| MEERIKESTRU | 02.02.191402.02.1914 | 27.06.198527.06.1985 | 71 |
| HENNKESTRU | 31.01.194131.01.1941 | 11.08.199011.08.1990 | 49 |
The register holds 5 records for the surname KESTRU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.