LIISA JAAGUR (1908–1977)
Died aged 68. The register holds 17,210 death records for 1977. View all records for 1977
Register record
| Given name | LIISA |
|---|---|
| Surname | JAAGUR |
| Date of birth | |
| Date of death | |
| Person ID | 40809060103 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 68 years |
| Days lived | 25,137 days |
| Day of the week born | Sunday |
| Day of the week died | Sunday |
| Month of death | July 1977 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| AINOJAAGUR | 29.10.193929.10.1939 | 29.06.194129.06.1941 | 1 |
| JÜRIJAAGUR | 20.06.191320.06.1913 | 01.07.194101.07.1941 | 28 |
| JAKOBJAAGUR | 22.07.190022.07.1900 | 30.11.197330.11.1973 | 73 |
| ANNAJAAGUR | 31.08.189431.08.1894 | 23.09.197723.09.1977 | 83 |
The register holds 5 records for the surname JAAGUR.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.