AUGUST SENGSON (1903–1978)
Died aged 74. The register holds 17,936 death records for 1978. View all records for 1978
Register record
| Given name | AUGUST |
|---|---|
| Surname | SENGSON |
| Date of birth | |
| Date of death | |
| Person ID | 30310040099 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 74 years |
| Days lived | 27,196 days |
| Day of the week born | Sunday |
| Day of the week died | Monday |
| Month of death | March 1978 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| HAINSENGSON | 06.04.185506.04.1855 | 05.03.192905.03.1929 | 73 |
| TOORASENGSON | 18.02.185818.02.1858 | 18.11.193618.11.1936 | 78 |
| LIISSENGSON | 07.03.185907.03.1859 | 29.12.194029.12.1940 | 81 |
| LIISASENGSON | 26.08.190026.08.1900 | 24.04.198024.04.1980 | 79 |
The register holds 5 records for the surname SENGSON.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.