JOANN LASTON (1909–1979)
Died aged 70. The register holds 18,166 death records for 1979. View all records for 1979
Register record
| Given name | JOANN |
|---|---|
| Surname | LASTON |
| Date of birth | |
| Date of death | |
| Person ID | 30908010055 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 70 years |
| Days lived | 25,568 days |
| Day of the week born | Sunday |
| Day of the week died | Thursday |
| Month of death | August 1979 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| TIINALASTON | —— | 25.10.193325.10.1933 | — |
| AUGUSTLASTON | 02.08.194602.08.1946 | 12.08.194612.08.1946 | 0 |
| JAANLASTON | 27.07.194727.07.1947 | 10.09.194710.09.1947 | 0 |
| KATTALASTON | 03.12.187903.12.1879 | 24.01.195324.01.1953 | 73 |
| VLADIMIRLASTON | 23.11.191423.11.1914 | 16.03.199216.03.1992 | 77 |
| HILDALASTON | 29.06.192429.06.1924 | 06.03.200306.03.2003 | 78 |
| ANTONIINALASTON | 28.07.191928.07.1919 | 14.07.200714.07.2007 | 87 |
The register holds 8 records for the surname LASTON.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.