ANNA PAAPSTEL (1897–1980)
Died aged 83. The register holds 18,332 death records for 1980. View all records for 1980
Register record
| Given name | ANNA |
|---|---|
| Surname | PAAPSTEL |
| Date of birth | |
| Date of death | |
| Person ID | 29705250077 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 83 years |
| Days lived | 30,471 days |
| Day of the week born | Tuesday |
| Day of the week died | Tuesday |
| Month of death | October 1980 |
| Generation | Lost Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| AITAPAAPSTEL | 22.09.192822.09.1928 | 14.01.193014.01.1930 | 1 |
| MARIEPAAPSTEL | —— | 07.03.194107.03.1941 | — |
| HEINOPAAPSTEL | —— | 11.08.194611.08.1946 | — |
| JÜRIPAAPSTEL | —— | 20.04.194820.04.1948 | — |
| ALBERTPAAPSTEL | —— | 01.07.194901.07.1949 | — |
| IDAPAAPSTEL | 20.05.189320.05.1893 | 15.11.197115.11.1971 | 78 |
| JELISAVETAPAAPSTEL | 02.03.189702.03.1897 | 12.12.197112.12.1971 | 74 |
| JOANNPAAPSTEL | 17.06.189417.06.1894 | 21.09.197321.09.1973 | 79 |
| JOHANNESPAAPSTEL | 28.05.191728.05.1917 | 24.09.197324.09.1973 | 56 |
| JAKOBPAAPSTEL | 23.10.189623.10.1896 | 09.11.197909.11.1979 | 83 |
The register holds 17 records for the surname PAAPSTEL.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.