MARIA KÄRAKAS (1891–1981)
Died aged 89. The register holds 18,474 death records for 1981. View all records for 1981
Register record
| Given name | MARIA |
|---|---|
| Surname | KÄRAKAS |
| Date of birth | |
| Date of death | |
| Person ID | 29110220140 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 89 years |
| Days lived | 32,748 days |
| Day of the week born | Thursday |
| Day of the week died | Saturday |
| Month of death | June 1981 |
| Generation | Lost Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JOHANNES-VOLDEMARKÄRAKAS | 10.09.191710.09.1917 | 04.09.192604.09.1926 | 8 |
| ARTUR HEINRICHKÄRAKAS | —— | 27.01.193127.01.1931 | — |
| LEENAKÄRAKAS | —— | 12.06.193312.06.1933 | — |
| JÜRIKÄRAKAS | —— | 17.03.193517.03.1935 | — |
| EDGARKÄRAKAS | —— | 19.01.194219.01.1942 | — |
| LEENAKÄRAKAS | —— | 10.03.194710.03.1947 | — |
| ANNKÄRAKAS | —— | 18.12.194718.12.1947 | — |
| JOHANNESKÄRAKAS | 28.06.189528.06.1895 | 01.01.197601.01.1976 | 80 |
The register holds 9 records for the surname KÄRAKAS.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.