AIVO ALGMAA (1983–1983)
The register holds 18,343 death records for 1983. View all records for 1983
Register record
| Given name | AIVO |
|---|---|
| Surname | ALGMAA |
| Date of birth | |
| Date of death | |
| Person ID | 38309180014 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 0 years |
| Days lived | 0 days |
| Day of the week born | Sunday |
| Day of the week died | Sunday |
| Month of death | September 1983 |
| Generation | Millennials |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JUULIALGMAA | —— | 18.05.194118.05.1941 | — |
| JOHANALGMAA | 13.04.188613.04.1886 | 26.08.194126.08.1941 | 55 |
| LOVIISAALGMAA | —— | 20.07.194720.07.1947 | — |
| JAANALGMAA | —— | 26.10.194726.10.1947 | — |
| KATARIINAALGMAA | 31.08.186831.08.1868 | 17.07.196217.07.1962 | 93 |
| OTUALGMAA | 17.07.190417.07.1904 | 15.04.196715.04.1967 | 62 |
| ÕILMEALGMAA | 15.11.193815.11.1938 | 18.06.196718.06.1967 | 28 |
| ERNSTALGMAA | 27.06.193427.06.1934 | 23.07.197123.07.1971 | 37 |
| HELENEALGMAA | 31.07.190431.07.1904 | 22.10.197922.10.1979 | 75 |
| ANTSALGMAA | 27.12.192627.12.1926 | 03.03.199103.03.1991 | 64 |
The register holds 19 records for the surname ALGMAA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.