EHA SOSU (1940–1983)
Died aged 42. The register holds 18,343 death records for 1983. View all records for 1983
Register record
| Given name | EHA |
|---|---|
| Surname | SOSU |
| Date of birth | |
| Date of death | |
| Person ID | 44010140028 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 42 years |
| Days lived | 15,690 days |
| Day of the week born | Monday |
| Day of the week died | Thursday |
| Month of death | September 1983 |
| Generation | Silent Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| JÜRISOSU | 22.02.187822.02.1878 | 11.08.192611.08.1926 | 48 |
| SOSU | 30.12.194330.12.1943 | 30.12.194330.12.1943 | 0 |
| ANNASOSU | —— | 25.08.195125.08.1951 | — |
| ALIIDE-JOHANNASOSU | 21.12.190321.12.1903 | 05.02.199405.02.1994 | 90 |
The register holds 5 records for the surname SOSU.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.