ENDEL JÄGALA (1909–1984)
Died aged 74. The register holds 19,267 death records for 1984. View all records for 1984
Register record
| Given name | ENDEL |
|---|---|
| Surname | JÄGALA |
| Date of birth | |
| Date of death | |
| Person ID | 30909280044 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 74 years |
| Days lived | 27,288 days |
| Day of the week born | Tuesday |
| Day of the week died | Thursday |
| Month of death | June 1984 |
| Generation | Greatest Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| KAARELJÄGALA | 19.10.197819.10.1978 | 25.10.197825.10.1978 | 0 |
| HANNESJÄGALA | 22.06.198122.06.1981 | 23.06.198123.06.1981 | 0 |
| ELLEJÄGALA | 19.01.191119.01.1911 | 02.02.198402.02.1984 | 73 |
| MAIJÄGALA | 24.03.194124.03.1941 | 19.02.202019.02.2020 | 78 |
The register holds 5 records for the surname JÄGALA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.