KAROLINE VÄLKMANN (1889–1984)
Died aged 94. The register holds 19,267 death records for 1984. View all records for 1984
Register record
| Given name | KAROLINE |
|---|---|
| Surname | VÄLKMANN |
| Date of birth | |
| Date of death | |
| Person ID | 28911070070 |
Derived facts
| Sex | female |
|---|---|
| Age at death | 94 years |
| Days lived | 34,656 days |
| Day of the week born | Thursday |
| Day of the week died | Wednesday |
| Month of death | September 1984 |
| Generation | Lost Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| ANNAVÄLKMANN | 10.09.185210.09.1852 | 01.11.194201.11.1942 | 90 |
| HEIKIVÄLKMANN | 02.03.195302.03.1953 | 21.12.200121.12.2001 | 48 |
| VOLDEMARVÄLKMANN | 12.06.192312.06.1923 | 26.02.200326.02.2003 | 79 |
| INNAVÄLKMANN | 28.09.192728.09.1927 | 27.10.201827.10.2018 | 91 |
| RIINAVÄLKMANN | 10.11.194710.11.1947 | 20.02.202020.02.2020 | 72 |
The register holds 6 records for the surname VÄLKMANN.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.