KARLA MAUA (1898–1985)
Died aged 87. The register holds 19,569 death records for 1985. View all records for 1985
Register record
| Given name | KARLA |
|---|---|
| Surname | MAUA |
| Date of birth | |
| Date of death | |
| Person ID | 19802090094 |
Derived facts
| Sex | male |
|---|---|
| Age at death | 87 years |
| Days lived | 32,000 days |
| Day of the week born | Wednesday |
| Day of the week died | Saturday |
| Month of death | September 1985 |
| Generation | Lost Generation |
Others with the same surname
| Name | BornBorn | DiedDied | A.Age |
|---|---|---|---|
| AGNESMAUA | 25.12.189925.12.1899 | 12.03.195812.03.1958 | 58 |
| LIISAMAUA | 23.03.186523.03.1865 | 22.11.196022.11.1960 | 95 |
| ADELEMAUA | 27.03.191027.03.1910 | 17.04.201017.04.2010 | 100 |
The register holds 4 records for the surname MAUA.
Research further
External archive and genealogy services. Where the service allows it, the name is pre-filled into the search.